Best Buy List
The Tre Ver Best Buy List is updated regularly, subject to the availability of the units. The Best Buy List is strictly for a reference guide only and if your desired unit price not stated here, you may request for the price through here. Reference to back The Tre Ver site plan, or to request for The Tre Ver showflat appointment, please click here.
Type | Bedroom | Size (sqft) | Price ($) | Stack |
A2 | 1 Bedroom | 495sqft | $842.000 | #17-20 |
A2 | 1 Bedroom | 495sqft | $835,000 | #12-21 |
A3 | 1 Bedroom | 495sqft | $834,000 | #13-37 |
B5 | 2 Bedroom + 2 Bath | 689sqft | $1,153,000 | #14-29 (Final unit,Stack 29) |
B6 | 2 Bedroom + 2 Bath | 700sqft | $1,166,000 | #14-40 (Final 2 units, Stack 40) |
B6-P | 2 Bedroom + 2 Bath | 700sqft | $1,090,000 | #03-33 (Last unit, Stack 33) |
B7 | 2 Bedroom + 2 Bath | 743sqft | $1,212,000 | #20-39 (Final unit, Stack 39) |
B7-P | 2 Bedroom + 2 Bath | 743sqft | $1,197,000 | #03-34 |
B7-P | 2 Bedroom + 2 Bath | 743sqft | $1,197,000 | #03-26 |
B7-P | 2 Bedroom + 2 Bath | 743sqft | $1,203,000 | #03-23 (Final 2 units, Stack 23) |
B8 | 2 Bedroom + 2 Bath | 753sqft | $1,222,000 | #14-11 |
B8 | 2 Bedroom + 2 Bath | 753sqft | $1,181,000 | #04-14 |
C1 | 3 Bedroom | 1012sqft | $1,618,000 | #12-27 |
C1 | 3 Bedroom | 1012sqft | $1,562,000 | #04-38 |
C3 | 3 Bedroom + Utility | 1098sqft | $1,723,000 | #03-22 |
C4 | 3 Bedroom + Utility | 1098sqft | $1,668,000 | #03-31 |
C4-P | 3 Bedroom + Utility | 1098sqft | $1,664,000 | #03-35 |
C5 | 3 Bedroom + Utility | 1109sqft | $1,804,000 | #17-18 |
D1-P | 4 Bedroom | 1335sqft | $2,104,000 | #03-41 |
D1-P | 4 Bedromm | 1335sqft | $2,114,000 | #03-43 |
D2 | 4 Bedroom | 1378sqft | $2,162,000 | #04-15 |
Return Back to The Tre Ver Home page