Location Map
The Tre Ver is located at 60, 62, 64,66, 68, 70, 72,74 and 76 Potong Pasir Avenue 1. This address is conveniently located, walking distance to bus stops and train stations. The Tre Ver land size offers a serene environment and yet centralised location. The Tre Ver condo is blessed with more than 200 metres of Kallang Riverside frontage. Its location is also near to the growth area of Bidadari and Kallang River transformation.
The new Bidadari estate has a total gross floor size of 301,392 square feet of retail space. There will be a new upcoming Woodleigh Mall which will be connected to Singapore’s very first air-conditioned basement bus interchange. Woodleigh estate will also have a police post with a total size of 23,683 square feet and community club of 64,584 square feet. The Tre Ver location, close to Woodleigh is known widely as the “Future Bishan” due to its central position and its huge 93 hectares of land is also part of Toa Payoh town, surrounded by Mount Vernon Road, Upper Serangoon Road, Sennett Estate and Bartley Road. This is definitely a good location that The Tre Ver has.
Category | Surrounding Amenities | Estimated. Distance (km) |
Train Station | Woodleigh MRT (NE11) | 0.68km |
Potong Pasir MRT (NE11) | 0.78km | |
Lorong Chuan MRT (CC14) | 1.59km | |
Serangoon MRT (CC13/ NE12) | 1.62km | |
Bartley MRT (CC12) | 1.79km | |
Boon Keng MRT (NE9) | 1.97km | |
Geylang Bahru (DT24) | 1.97km | |
Bus Stops | Blk 121 (Bus No. 142) | 0.18km |
Blk 120 (Bus No. 142) | 0.22km | |
Supermarkets & Groceries | NTUC Fairprice (Potong Pasir CC) | 0.61km |
Giant (Kim Keat Avenue) | 0.98km | |
NTUC Fairprice (Hyper NEX) | 1.72km | |
NTUC Fairprice (Lorong Limaul) | 1.81km | |
Sheng Siong Hypermarket (McNair) | 1.85km | |
Giant (Serangoon Central Drive) | 1.93km | |
NTUC Fairprice (Kallang Bahru) | 1.94km | |
NTUC Fairprice (Serangoon Central) | 1.95km | |
Primary Schools | Saint Andrew’s Jnr Sch | 0.67km |
Pei Chun Public Sch | 0.99km | |
First Toa Payoh Pri Sch | 1.05km | |
Cedar Pri Sch | 1.24km | |
Saint Gabriel’s Pri Sch | 1.35km | |
Yangzheng Pri Sch | 1.36km | |
Maris Stella High Sch | 1.55km | |
Kuo Chuan Presbysterian Pri Sch | 1.72km | |
Bendemeer Pri Sch | 1.74km | |
Secondary Schools | Saint Andrew’s Secondary Sch | 0.77km |
Cedar Girls’ Sec Sch | 1.14km | |
Zhonghua Sec Sch | 1.34km | |
Beatty Sec Sch | 1.47km | |
Bendemeer Sec Sch | 1.48km | |
Maris Stella High Sch | 1.55km | |
CHIJ Katong Convent | 1.59km | |
Saint Gabriel’s Sec Sch | 1.61km | |
Guangyang Sec Sch | 1.75km | |
Kuo Chuan Presbysterian Sec Sch | 1.77km | |
International School | Stamford American International Sch | 0.42km |
Australian International Sch | 1.15km | |
Global India International Sch (Balestier Campus) | 1.68km | |
Integrated School | Maris Stella High Sch | 1.55km |
Country Clubs & Golf | Playgolf Singapore | 0.68km |
International Associations / Clubs | PUB Recreational Club | 0.45km |
SAFRA Toa Payoh | 0.6km | |
Singapore National Wushu Federation | 1.37km | |
Automobile Associations of Singapore | 1.92km | |
SIngapore Scout Association | 1.95km | |
Stadium | Toa Payoh Stadim | 1.6km |
Wondering on the current latest The Tre Ver Price and The Tre Ver Balance Units Chart? Find out immediately from here.